Unbranded XX-555500 Universal window kit
Item No.
XX-555500
What can you expect from us?
An additional shipping charge .
Shipping within 3 -7 working days.
Track & trace email.
14 days reflection period.




Window seal for mobile air conditioning units that prevent the return flow of air and humidity. With a circuit dimension of 400 cm, Velcro tape and zip, made of 100% Polyester.
Description
Window seal for mobile air conditioning units that prevent the return flow of air and humidity. With a circuit dimension of 400 cm, Velcro tape and zip, made of 100% Polyester.
Specifications
Indoor/Outdoor | Indoor |
Energy class SCOP colder | 0 |
Power SCOP colder(kW) | 0 kW |
Air flow maximum(m³/h) | 0 m³/h |
Power EER(kW) | 0 kW |
Main material | Polyester |
Voltage(V) | 0 V |
Adjustable thermostat | No |
Energy class SCOP warmer | 0 |
Type of Wi-Fi network | No Wi-Fi Network |
Number of products in package | 1 |
IP rating | IP00 |
Noise level outdoor unit(dB) | 0 dB |
Cordless | Yes |
SEER | 0 |
Suitable for space up to(m³) | 0 m³ |
Noise level(dB) | 0 dB |
Anti-fall safety device | No |
Control panel | None |
Consumption annual SCOP warmer(kWh/annum) | 0 kWh/annum |
Maximum temperature(°C) | 0 °C |
Power(W) | 0 W |
Timer function | No |
Type of air-conditioning | Mobile |
Cooling capacity(kW) | 0 kW |
Suitable for damp spaces | Yes |
Consumption annual EER(kW) | 0 kW |
Power plug type | NO PLUG |
Consumption annual SEER(kWh/annum) | 0 kWh/annum |
Power SEER(kW) | 0 kW |
App available | No |
On/off switch | No |
EER(EER) | 0 |
Air flow minimum(m³/h) | 0 m³/h |
Energy class SEER | 0 |
Power supply | NA |
Maximum electrical power(W) | 0 W |
Power cord length(m) | 0 m |
Consumption annual SCOP colder(kWh/annum) | 0 kWh/annum |
Eco-mobilier FR | NA |
Frequency(Hz) | NA |
Item is or works on batteries | No |
Quality mark EMC | No |
Noise level indoor unit(dB) | 0 dB |
Maximum current(A) | 0 A |
SCOP colder | 0 |
Operating system | NA |
Volume(l) | 0 l |
Automatic shut-off | No |
Energy class SCOP average | 0 |
Refrigerant capacity(g) | 0 g |
Air flow medium(m³/h) | 0 m³/h |
Wattage(W) | NA |
Power indication light(s) | No |
Energy class EER | 0 |
Energy category | 0 |
Mobile | No |
Refrigerant type | NA |
SCOP warmer | 0 |
Defrost function | No |
Cooling capacity(BTU) | 0 BTU |
Built-in or portable | Portable |
SCOP average | 0 |
Quality mark KEMA | No |
Power SCOP warmer(kW) | 0 kW |
Colour | White |
LCD display | No |
Reviews (0)
There are no reviews yet.