Unbranded XX-555500 Universal window kit
Item No.
XX-555500
Window seal for mobile air conditioning units that prevent the return flow of air and humidity. With a circuit dimension of 400 cm, Velcro tape and zip, made of 100% Polyester.
Description
Window seal for mobile air conditioning units that prevent the return flow of air and humidity. With a circuit dimension of 400 cm, Velcro tape and zip, made of 100% Polyester.
Specifications
Perfion__IndoorOutdoor | Indoor |
Perfion__EnergyClassSCOPColder | 0 |
Perfion__PowerSCOPColderInkW | 0 kW |
Perfion__AirFlowMaximumInM3PH | 0 m³/h |
Perfion__PowerEERInkW | 0 kW |
Perfion__Mainmaterial | Polyester |
Perfion__Voltage | 0 V |
Perfion__AdjustableThermostat | No |
Perfion__EnergyClassSCOPWarmer | 0 |
Perfion__TypeOfWiFiNetwork | No Wi-Fi Network |
Perfion__NumberOfProductsInPackage | 1 |
Perfion__Iprating | IP00 |
Perfion__NoiseLevelOutdoorUnitIndB | 0 dB |
Perfion__Cordless | Yes |
Perfion__SEER | 0 |
Perfion__SuitableForSpaceUpTo | 0 m³ |
Perfion__NoiseLevelIndB | 0 dB |
Perfion__AntiFallSafetyDevice | No |
Perfion__Controlpanel | None |
Perfion__ConsumptionAnnualSCOPWarmerInkWhAnnum | 0 kWh/annum |
Perfion__MaximumTemperature | 0 °C |
Perfion__Power | 0 W |
Perfion__TimerFunction | No |
Perfion__TypeOfAirConditioning | Mobile |
Perfion__CoolingCapacityinKW | 0 kW |
Perfion__SuitableForDampSpaces | Yes |
Perfion__ConsumptionAnnualEERInkWh60min | 0 kW |
Perfion__Powerplugtype | NO PLUG |
Perfion__ConsumptionAnnualSEERInkWhAnnum | 0 kWh/annum |
Perfion__PowerSEERInkW | 0 kW |
Perfion__AppAvailable | No |
Perfion__Onoffswitch | No |
Perfion__EER | 0 EER |
Perfion__AirFlowMinimumInM3PH | 0 m³/h |
Perfion__EnergyClassSEER | 0 |
Perfion__Powersupply | NA |
Perfion__MaximumElectricalPowerInWatt | 0 W |
Perfion__PowerCordLengthInM | 0 m |
Perfion__ConsumptionAnnualSCOColderInkWhAnnum | 0 kWh/annum |
Perfion__EcoMobilierFR | NA |
Perfion__Frequency | NA |
Perfion__WorksOnBatteries | No |
Perfion__QualityMarkEMC | No |
Perfion__NoiseLevelIndoorUnitIndB | 0 dB |
Perfion__MaximumCurrentInA | 0 A |
Perfion__SCOPColder | 0 |
Perfion__OperatingSystem | NA |
Perfion__VolumeInL | 0 l |
Perfion__AutomaticShutOff | No |
Perfion__EnergyClassSCOPAverage | 0 |
Perfion__RefrigerantCapacityInG | 0 g |
Perfion__AirFlowMediumM3PH | 0 m³/h |
Perfion__Wattage | NA |
Perfion__PowerIndicationLights | No |
Perfion__EnergyClassEER | 0 |
Perfion__EnergyCategory | 0 |
Perfion__Mobile | No |
Perfion__RefrigerantType | NA |
Perfion__SCOPWarmer | 0 |
Perfion__DefrostFunction | No |
Perfion__CoolingCapacityInBtu | 0 BTU |
Perfion__BuiltInOrPortable | Portable |
Perfion__SCOPAverage | 0 |
Perfion__QualityMarkKEMA | No |
Perfion__PowerSCOPWarmerInkW | 0 kW |
Perfion__Colour | White |
Perfion__LCDDisplay | No |
Reviews (0)
There are no reviews yet.