Byron CIP-39100AL Lighting camera
Artikel-Nr.
CIP-39100AL
Lighting camera
Beschreibung
Lighting camera
Spezifikationen
| Perfion__IndoorOutdoor | Außen |
| Perfion__F2WayCommunication | Ja |
| Perfion__Wireless | Ja |
| Perfion__ExternalMemorySlot | Ja |
| Perfion__Mountingmethod | Wandmontage |
| Perfion__MultiScreen | Nein |
| Perfion__Control | NA |
| Perfion__Euroslot | Nein |
| Perfion__Mainmaterial | Aluminium |
| Perfion__WiFi | Ja |
| Perfion__Voltage | 230 V |
| Perfion__USBPort | Ja |
| Perfion__LampbaseFitting | LED |
| Perfion__AdjustmentPossibilities | Kippen |
| Perfion__TypeOfWiFiNetwork | Einbandig (2,4 GHz) |
| Perfion__NumberOfProductsInPackage | 1 |
| Perfion__Dimmable | Ja |
| Perfion__Iprating | IP05 |
| Perfion__ColourtemperaturekRated | 3000 K |
| Perfion__ScreenSizeInInch | 0 " |
| Perfion__Microphone | Ja |
| Perfion__Wheretouse | Heim |
| Perfion__SystemRequirements | NA |
| Perfion__Power | 10 W |
| Perfion__Cameraresolution | 1920 x 1080 (Full HD) |
| Perfion__Networkconnection | LAN, Wifi |
| Perfion__Viewanglehorizontal | 140 ° |
| Perfion__Powerplugtype | NO PLUG |
| Perfion__WithVideoRecorder | Nein |
| Perfion__SmarthomeFunction | Ja |
| Perfion__Motiondetection | Ja |
| Perfion__CameraAppName | Smartwares view |
| Perfion__AppAvailable | Ja |
| Perfion__Powersupply | Elektrizität |
| Perfion__PowerCordLengthInM | 0 m |
| Perfion__EcoMobilierFR | NA |
| Perfion__Networksecurity | WEP/WPA/WPA2 |
| Perfion__Frequency | 50 / 60 Hz |
| Perfion__WorksOnBatteries | No |
| Perfion__Recordingto | Micro SD Karte (exkl.) |
| Perfion__OperatingSystem | Android iOS |
| Perfion__VerticalResolution | 1080 |
| Perfion__NightVisionHas | Ja |
| Perfion__Wattage | NA |
| Perfion__Speakers | Ja |
| Perfion__WirelessProtocol | Wi-Fi |
| Perfion__HorizontalResolution | 1920 |
| Perfion__RangeUpToInM | 50 m |
| Perfion__Colour | Silber Metallic |
Bewertungen (0)
Es gibt noch keine Bewertungen.